Primary Years Programme (PYP) – Ages 3-12
Transdisciplinary Learning Themes
- Who We Are: Personal, physical, mental, social, and spiritual health
- Where We Are in Place and Time: History, geography, migrations, civilizations
- How We Express Ourselves: Creativity, culture, language, communication
- How the World Works: Science, natural world, physics, chemistry
- How We Organize Ourselves: Government, economics, business
- Sharing the Planet: Ecology, sustainability, human impact
Grade | Language & Literacy | Mathematics | Science | Social Studies | Arts & PE |
---|---|---|---|---|---|
PYP 1 (Age 3–5) | Alphabet recognition, phonics, storytelling | Counting 1–50, shapes, patterns | Senses, plants, seasons | Family, neighborhood | Drawing, movement, basic music |
PYP 2 (Age 5–6) | Word formation, basic grammar | Counting 1–100, simple addition | Weather, animals, magnets | Maps, community helpers | Singing, creative arts |
PYP 3 (Age 6–7) | Sentence writing, reading comprehension | Place value, subtraction | Water cycle, living vs non-living | Basic world geography | Group performances |
PYP 4 (Age 7–8) | Paragraphs, grammar rules | Multiplication, division | Simple machines, ecosystems | Government, money | Digital arts, theatre |
PYP 5 (Age 8–9) | Story writing, poetry | Decimals, fractions | Electricity, human body | Ancient civilizations | Sculpture, advanced music |
PYP 6 (Age 9–10) | Essays, persuasive writing | Algebra basics, data analysis | Energy transfer, biodiversity | Global trade, sustainability | Photography, design |
Assessment: Portfolios, inquiry-based projects, teacher observations.
Middle Years Programme (MYP) – Ages 11-16
Grade | Language & Literature | Mathematics | Sciences | Individuals & Societies | Design & Technology | Arts |
---|---|---|---|---|---|---|
MYP 1 (Age 11–12) | Fiction vs nonfiction, literary elements | Number theory, geometry, fractions | Cells, ecosystems, motion | Ancient civilizations, geography | Basic programming, robotics | Painting, drama |
MYP 2 (Age 12–13) | Short stories, poetry, critical thinking | Algebra, probability | Matter, chemical reactions | Economic systems, trade | Graphic design, coding | Film studies, sculpture |
MYP 3 (Age 13–14) | Drama, historical texts | Trigonometry, statistics | Genetics, human body | Global conflicts, human rights | AI concepts, engineering design | Music composition, digital arts |
MYP 4 (Age 14–15) | Research writing, debate | Pre-calculus, complex numbers | Quantum physics, environmental science | Political systems, sociology | Product design, UI/UX | Theatre production, animation |
MYP 5 (Age 15–16) | World literature, philosophical writing | Calculus, data modeling | Advanced chemistry, biotechnology | International relations, ethics | Entrepreneurship, app development | Digital storytelling, fashion design |
Personal Project: Independent research on a self-selected topic. Final presentation + written report.
Assessment: Internal assessments, coursework, optional e-assessments.
Diploma Programme (DP) – Ages 16–19
Core Components
Component | Description |
---|---|
Theory of Knowledge (TOK) | Nature of knowledge, reason, perception, logic; Bias in knowledge, ethical implications |
Extended Essay (EE) | 4,000-word independent research essay on any IB subject |
Creativity, Activity, Service (CAS) | Social projects, personal growth activities |
Group-Wise Subjects
Group | Subjects/Topics |
---|---|
Group 1: Studies in Language & Literature | Literary analysis (novels, poetry, drama), Language evolution, media influence, Comparative literature (HL & SL) |
Group 2: Language Acquisition | Listening, reading, writing, speaking proficiency; Cultural context and fluency |
Group 3: Individuals & Societies |
|
Group 4: Sciences |
|
Group 5: Mathematics |
|
Group 6: The Arts | Visual Arts (painting, digital media), Music (composition, ethnomusicology), Theatre (performance, directing), or a second subject from Groups 1–5 |
Assessment & Diploma Award
Type | Details |
---|---|
Final IB Exams (External) | Held in May and November sessions |
Internal Assessments (IAs) | Lab reports (Sciences), Investigations (Math), Essays (Humanities), Creative portfolios (Arts) |
Diploma Points | Maximum: 45 points; Minimum required: 24 points |